Southern Masters League Final, Battersea
| Date: | 05th Sep 2004 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Various | |||||||||||||||||
| Type: | Track | |||||||||||||||||
| Comments: | Graham and Manny competed for Oxford City, who finished third behind Blackheath and Bromley, and Barnet. | |||||||||||||||||
| Results: |
|
| Date: | 05th Sep 2004 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Various | |||||||||||||||||
| Type: | Track | |||||||||||||||||
| Comments: | Graham and Manny competed for Oxford City, who finished third behind Blackheath and Bromley, and Barnet. | |||||||||||||||||
| Results: |
|