Oxon County X-Country Champs
Date: | 16th Jan 2005 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 5k/10k | ||||||||||||||||||||||||||||||||
Type: | XC | ||||||||||||||||||||||||||||||||
Comments: | Well done to Jude, Oxon champ, and to the Vet men, first Masters' team with 28 points to Woodstock's 30. | ||||||||||||||||||||||||||||||||
Results: |
|
Date: | 16th Jan 2005 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 5k/10k | ||||||||||||||||||||||||||||||||
Type: | XC | ||||||||||||||||||||||||||||||||
Comments: | Well done to Jude, Oxon champ, and to the Vet men, first Masters' team with 28 points to Woodstock's 30. | ||||||||||||||||||||||||||||||||
Results: |
|