New Years Day 10k
Date: | 01st Jan 2004 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 10K | ||||||||||||||||
Full results: | www.serpentine.org.uk | ||||||||||||||||
Type: | Road | ||||||||||||||||
Comments: | A really good 10k race, with 3 laps along the footpaths in Hyde Park. Fast course, well organised. | ||||||||||||||||
Results: |
|
Date: | 01st Jan 2004 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 10K | ||||||||||||||||
Full results: | www.serpentine.org.uk | ||||||||||||||||
Type: | Road | ||||||||||||||||
Comments: | A really good 10k race, with 3 laps along the footpaths in Hyde Park. Fast course, well organised. | ||||||||||||||||
Results: |
|