ASICS Greater Manchester Marathon
| Date: | 02nd Apr 2017 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Marathon | |||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||
| Comments: | Congratulations to those who trekked up to Manchester and did so well. Diane was 10th woman in a large and competitive field. Please add PBs etc | |||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 02nd Apr 2017 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Marathon | |||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||
| Comments: | Congratulations to those who trekked up to Manchester and did so well. Diane was 10th woman in a large and competitive field. Please add PBs etc | |||||||||||||||||||||||||||||||||||||
| Results: |
|