Herbert’s Hole Challenge
| Date: | 15th Nov 2009 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | ||||||||||||||||||||
| Full results: | http://www.chiltern-harriers.org.uk/herbertshole/results2009.pdf | ||||||||||||||||||||
| Type: | XC | ||||||||||||||||||||
| Results: |
|
| Date: | 15th Nov 2009 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | ||||||||||||||||||||
| Full results: | http://www.chiltern-harriers.org.uk/herbertshole/results2009.pdf | ||||||||||||||||||||
| Type: | XC | ||||||||||||||||||||
| Results: |
|